1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
STL Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3 |
OAK Athletics | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 8 |
STL Cardinals | OAK Athletics |
Lineup | |
---|---|
43 - Pivot - Dakota Hudson | Michael Fiers - Pivot - 50 |
19 - IF - Tommy Edman | Marcus Semien - IF - 10 |
38 - IF - Jose Martinez | Robbie Grossman - OF - 8 |
46 - IF - Paul Goldschmidt | Matt Chapman - IF - 26 |
23 - DH - Marcell Ozuna | Matt Olson - IF - 28 |
11 - IF - Paul DeJong | Khris Davis - OF - 2 |
16 - IF - Kolten Wong | Mark Canha - OF - 20 |
25 - OF - William Fowler | Stephen Piscotty - OF - 25 |
32 - Center - Matt Wieters | Jurickson Profar - OF - 23 |
34 - IF - Yairo Munoz | Chris Herrmann - Center - 5 |
Substitutes | |
7 - Center - Andrew Knizner | Jacob Diekman - Pivot - 35 |
60 - Pivot - John Brebbia | Wei-Chung Wang - Pivot - 61 |
59 - Pivot - Mike Mayers | Chris Bassitt - Pivot - 40 |
39 - Pivot - Miles Mikolas | Homer Bailey - Pivot - 15 |
21 - Pivot - Andrew Miller | Ryan Buchter - Pivot - 52 |
65 - Pivot - Giovanny Gallegos | Dustin Garneau - Center - 3 |
22 - Pivot - Jack Flaherty | Tanner Roark - Pivot - 60 |
68 - Pivot - Adalberto Mejia | Brett Anderson - Pivot - 30 |
47 - IF - Rangel Ravelo | Lou Trivino - Pivot - 62 |
52 - Pivot - Michael Wacha | Yusmeiro Petit - Pivot - 36 |
18 - Pivot - Carlos Martinez | Liam Hendriks - Pivot - |
- Pivot - Tyler Webb | Nick Martini - OF - |
53 - Pivot - John Gant | Joakim Soria - Pivot - |
50 - Pivot - Adam Wainwright | Blake Treinen - Pivot - |
35 - OF - Lane Thomas | Chad Pinder - OF - |