Stadium: Eintracht-Stadion Round: 22
Referee: Tobias Schultes Home Manager: Marco Antwerpen Away Manager: Rico Schmitt
Eintracht Braunschweig | Carl Zeiss Jena | |
1 | Goals | 1 |
5 | Corners | 3 |
1 | Corners (Half) | 2 |
4 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
3 | Offsides | 3 |
11 | Goal attempts | 8 |
3 | Saves | 4 |
4 | Shots blocked | 3 |
15 | Fouls | 18 |
0 | Penalties | 0 |
92 | Ball Safe | 78 |
0 | Injuries | 4 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Eintracht Braunschweig | Carl Zeiss Jena | |
0 | Goals | 1 |
1 | Corners | 2 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Eintracht Braunschweig | Carl Zeiss Jena |
Lineup | |
---|---|
4-3-3 | 3-4-1-2 |
16 - Guard - Jasmin Fejzic | Jo Coppens - Guard - 22 |
5 - Defender - Benjamin Kessel | Dominic Volkmer - Defender - 13 |
14 - Defender - Robin Becker | Nico Hammann - Midfielder - 10 |
6 - Defender - Steffen Nkansah | Marius Grosch - Defender - 15 |
27 - Defender - Niko Kijewski | Raphael Obermair - Midfielder - 31 |
23 - Midfielder - Danilo Wiebe | Ole Kauper - Midfielder - 6 |
39 - Midfielder - Patrick Kammerbauer | Jannis Kubler - Midfielder - 8 |
17 - Forward - Yari Otto | Pierre Fassnacht - Defender - 17 |
15 - Forward - Marcel Bar | Daniele Gabriele - Forward - 7 |
30 - Forward - Marvin Pourie | Julian Gunther-Schmidt - Forward - 27 |
20 - Midfielder - Merveille Biankadi | Kilian Pagliuca - Forward - 28 |
Substitutes | |
21 - Guard - Yannik Bangsow | Anton Donkor - Forward - 11 |
34 - Forward - Mike Feigenspan | Flemming Niemann - Guard - 1 |
10 - Midfielder - Martin Kobylanski | Dominik Bock - Midfielder - 14 |
8 - Midfielder - Stephan Furstner | Rene Eckardt - Midfielder - 9 |
7 - Midfielder - Bernd Nehrig | Aytac Sulu - Defender - 34 |
33 - Forward - Nick Proschwitz | Maximilian Rohr - Defender - 3 |
40 - Defender - Robin Ziegele | Niklas Jahn - Forward - 18 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.80 | 1.80 | 6.40 |
Away | 0.60 | 1.60 | 1.00 | 2.60 | 5.00 |
Total | 1.40 | 2.80 | 1.80 | 4.40 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.50 | 0.90 | 1.60 | 5.90 |
Away | 0.70 | 1.60 | 0.90 | 2.40 | 4.50 |
Total | 1.50 | 3.10 | 1.80 | 4.00 | 10.40 |
H | F |
---|---|
0 | 1 |
1 | 1 |