Round: 21
Gries/Oberhoffen | Fos-sur-Mer | |
10 | 3 Pts | 7 |
29 | 2 Pts | 29 |
17 | Ft | 5 |
2 | Time Outs#T.O | 0 |
4 | Fouls | 8 |
Ft % |
Gries/Oberhoffen | Fos-sur-Mer | |
5 | 3 Pts | 4 |
9 | 2 Pts | 17 |
9 | Ft | 2 |
3 | Time Outs#T.O | 3 |
3 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
28 | 14 | 42 | 32 | 31 | 105 |
19 | 29 | 48 | 22 | 14 | 84 |