Stadium: Ostersunds Sporthall Round: 1
Jamtland | Sodertalje | |
10 | 3 Pts | 9 |
25 | 2 Pts | 20 |
18 | Ft | 18 |
3 | Time Outs#T.O | 1 |
4 | Fouls | 8 |
Ft % |
Jamtland | Sodertalje | |
4 | 3 Pts | 3 |
14 | 2 Pts | 9 |
8 | Ft | 12 |
4 | Time Outs#T.O | 3 |
6 | Fouls | 6 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 25 | 48 | 26 | 24 | 98 |
18 | 21 | 39 | 22 | 24 | 85 |