Stadium: BBC Arena Round: 9
Kadetten Schaffhausen | IFK Kristianstad | |
26 | Pts | 29 |
5 | Last 10 Mins Score | 6 |
Possession % |
Kadetten Schaffhausen | IFK Kristianstad |
Lineup | |
---|---|
15 - Center back - Zarko Sesum | Jihed Jaballah - Pivot - 69 |
21 - Center back - Jonas Schelker | Rene Ingram - Guard - 12 |
7 - Center back - Gabor Csaszar | Anton Halen - Right wing - 30 |
20 - Left back - Luka Maros | Alfred Ehn - Left wing - 21 |
6 - Right back - Dimitrij Kuttel | Adam Nyfjall - Pivot - 4 |
24 - Right wing - Nik Tominec | Ludvig Jurmala - Pivot - 25 |
18 - Right wing - Maximilian Gerbl | Teitur Orn Einarsson - Right back - 24 |
9 - Pivot - Jonas Schopper | Simon Ellersgaard Birkefeldt - Right back - 23 |
16 - Guard - Nicola Damann | Helge Freiman - Center back - 17 |
2 - Left back - Mehdi Ben Romdhane | Viktor Hallen - Left wing - 14 |
22 - Left wing - Sebastian Frimmel | - Left back - 13 |
14 - Pivot - Philip Novak | Philip Henningsson - Left back - 6 |
12 - Guard - Ignacio Biosca Garcia | Valter Chrintz - Right wing - 26 |
3 - Right back - Angel Montoro Cabello | Gregor Ocvirk - Left back - 9 |
26 - Pivot - Lukas Herburger | Richard Carl Johan Kappelin - Guard - 16 |
11 - Pivot - Bojan Beljanski | - |
Substitutes |
1 | 2 | F |
---|---|---|
15 | 11 | 26 |
15 | 14 | 29 |