Stadium: Ümraniye Belediyesi Sehir Stadi Round: 3
Referee: Yigit Arslan Home Manager: Ahmet Tasyurek Away Manager: Tamer Avci
Umraniyespor | Istanbulspor | |
2 | Goals | 1 |
8 | Corners | 2 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
6 | Offsides | 4 |
10 | Goal attempts | 6 |
2 | Saves | 4 |
1 | Shots blocked | 3 |
10 | Fouls | 12 |
1 | Penalties | 0 |
76 | Ball Safe | 98 |
1 | Injuries | 5 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Umraniyespor | Istanbulspor | |
0 | Goals | 1 |
3 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Umraniyespor | Istanbulspor |
Lineup | |
---|---|
4-2-3-1 | 4-1-4-1 |
35 - Guard - Burak Ogur | Alperen Uysal - Guard - 1 |
23 - Defender - Alaaddin Okumus | Muhsin Yildirim - Defender - 21 |
81 - Defender - Tarik Tekdal | Wellington - Defender - 3 |
13 - Defender - Vasco Fernandes | Patrick Etoga Atchom - Defender - 17 |
18 - Defender - Gokhan Suzen | Tuncer Duhan Aksu - Defender - 88 |
20 - Midfielder - Serkan Goksu | Eslem Ozturk - Midfielder - 5 |
6 - Midfielder - Timur Temeltas | Muhammed Enes Durmus - Midfielder - 8 |
7 - Midfielder - Riad Nouri | Onur Ergun - Midfielder - 10 |
10 - Forward - Bahadir Tasdelen | Aldin Cajic - Midfielder - 11 |
11 - Midfielder - Emircan Altintas | Ali Dere - Midfielder - 7 |
26 - Forward - Ghislain Gimbert | Ibrahim Yilmaz - Forward - 9 |
Substitutes | |
97 - Guard - Enes Fidayeo | Ibrahim Halil Colak - Forward - 63 |
5 - Defender - Emre Kurt | Berkay Gormez - Midfielder - 86 |
72 - Midfielder - Muhammed Gonulacar | Oguzhan Akgun - Midfielder - 28 |
24 - Defender - Muharrem Oner | Kagan Miray Bagis - Midfielder - 77 |
99 - Defender - Yunus Emre Gedik | Umut Kaya - Guard - 90 |
27 - Forward - Honore Gomis | Joseph Mensah - Midfielder - 12 |
12 - Forward - Chukwuma Emmanuel Akabueze | Muhammed Demirci - Midfielder - 20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.60 | 0.20 | 1.40 | 3.80 |
Away | 1.00 | 1.40 | 1.00 | 2.40 | 4.40 |
Total | 2.60 | 4.00 | 1.20 | 3.80 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.90 | 0.40 | 1.60 | 5.00 |
Away | 0.60 | 1.40 | 0.70 | 1.60 | 5.10 |
Total | 1.60 | 3.30 | 1.10 | 3.20 | 10.10 |
H | F |
---|---|
0 | 2 |
1 | 1 |