Oakleigh Cannons | Melbourne City | |
0 | Goals | 1 |
0 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.20 | 0.20 | 0.80 | 6.80 |
Away | 0.80 | 2.20 | 0.20 | 0.80 | 6.40 |
Total | 1.20 | 4.40 | 0.40 | 1.60 | 13.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.90 | 0.30 | 0.80 | 6.20 |
Away | 0.70 | 1.70 | 0.30 | 1.30 | 5.20 |
Total | 1.20 | 3.60 | 0.60 | 2.10 | 11.40 |
H | F |
---|---|
0 | |
1 |