Stadium: GMHBA Stadium Round: 12
Referee: Shaun Evans Home Manager: Mark Rudan Away Manager: Ufuk Talay
Western United FC | Wellington Phoenix | |
1 | Goals | 3 |
5 | Corners | 3 |
2 | Corners (Half) | 2 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 1 |
12 | Goal attempts | 12 |
4 | Saves | 3 |
3 | Shots blocked | 1 |
10 | Fouls | 12 |
1 | Penalties | 0 |
81 | Ball Safe | 80 |
3 | Injuries | 1 |
3 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Western United FC | Wellington Phoenix | |
0 | Goals | 1 |
2 | Corners | 2 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Western United FC | Wellington Phoenix |
Lineup | |
---|---|
3-4-3 | 4-4-2 |
1 - Guard - Filip Kurto | Stefan Marinovic - Guard - 1 |
2 - Defender - Aaron Calver | Tim Payne - Forward - 6 |
4 - Defender - Andrew Durante | Steven Taylor - Defender - 27 |
3 - Defender - Brendan Hamill | Luke DeVere - Defender - 3 |
5 - Defender - Dylan Pierias | Liberato Cacace - Defender - 13 |
27 - Midfielder - Jerry Skotadis | Reno Piscopo - Forward - 7 |
14 - Forward - Max Burgess | Cameron Devlin - Midfielder - 8 |
11 - Forward - Connor Pain | Matti Steinmann - Midfielder - 5 |
23 - Forward - Alessandro Diamanti | Callum McCowatt - Forward - 21 |
18 - Forward - Besart Berisha | David Ball - Forward - 9 |
10 - Forward - Scott McDonald | Ulises Davila - Midfielder - 10 |
Substitutes | |
9 - Forward - Apostolos Stamatelopoulos | Oliver Sail - Guard - 20 |
7 - Forward - Valentino Yuel | Liam McGing - Defender - 2 |
15 - Defender - Jonathan Aspropotamitis | Ben Waine - Forward - 31 |
30 - Guard - Ryan Scott | Gary Hooper - Forward - 88 |
17 - Midfielder - Joshua Cavallo | Te Atawhai Hudson-Wihongi - Midfielder - 4 |
26 - Forward - Kwabena Appiah-Kubi | - |
12 - Midfielder - Dario Jertec | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.20 | 0.60 | 1.00 | 4.00 |
Away | 0.60 | 1.60 | 0.20 | 1.00 | 5.00 |
Total | 1.60 | 2.80 | 0.80 | 2.00 | 9.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.30 | 0.80 | 1.20 | 3.90 |
Away | 0.50 | 1.30 | 0.70 | 1.40 | 5.20 |
Total | 1.30 | 2.60 | 1.50 | 2.60 | 9.10 |
H | F |
---|---|
0 | 1 |
1 | 3 |