ASD Corigliano Calabro | ACD San Tommaso | |
1 | Corners | 2 |
1 | Corners (Half) | 2 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
41 | Ball Safe | 42 |
0 | Substitutions | 0 |
Dangerous Attacks |
ASD Corigliano Calabro | ACD San Tommaso | |
0 | Goals | 0 |
1 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Dangerous Attacks |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.00 | 2.80 | 4.20 |
Away | - | 0.60 | - | 2.00 | - |
Total | - | 1.60 | - | 4.80 | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 0.90 | - | 2.90 | - |
Away | - | 1.10 | - | 2.20 | - |
Total | - | 2.00 | - | 5.10 | - |
H | F |
---|---|
0 | |
0 |