Stadium: Jawaharlal Nehru Stadium Round: 1
Referee: Om Prakash Thakur Home Manager: Owen Coyle Away Manager: Eelco Schattorie
Chennaiyin FC | Kerala Blasters | |
3 | Goals | 1 |
3 | Corners | 1 |
3 | Corners (Half) | 0 |
4 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
6 | Offsides | 1 |
5 | Goal attempts | 6 |
2 | Shots blocked | 2 |
15 | Fouls | 8 |
0 | Penalties | 0 |
89 | Ball Safe | 98 |
3 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chennaiyin FC | Kerala Blasters | |
3 | Goals | 1 |
3 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chennaiyin FC | Kerala Blasters |
Lineup | |
---|---|
4-2-3-1 | 4-4-2 |
31 - Guard - Vishal Kaith | TP Rehenesh - Guard - 13 |
8 - Midfielder - Edwin Sydney Vanspaul | Mohammad Rakip - Defender - 2 |
13 - Defender - Eli Sabia Filho | Raju Gaikwad - Defender - 5 |
6 - Defender - Lucian Goian | Vlatko Drobarov - Defender - 33 |
3 - Defender - Ngasepam Tondonba Singh | Jessel Carneiro - Defender - 14 |
28 - Midfielder - Germanpreet Singh | Prasanth Karuthadathkuni - Midfielder - 11 |
15 - Midfielder - | Jeakson Singh - Midfielder - 55 |
27 - Forward - Andre Schembri | Mario Arques - Midfielder - 6 |
50 - Midfielder - Rafael Schuler Crivellaro | Seityasen Singh - Midfielder - 8 |
7 - Midfielder - Lallianzuala Chhangte | Raphael Eric Messi Bouli - Forward - 28 |
9 - Forward - Nerijus Valskis | Bartholomew Owogbalor Ogbeche - Forward - 10 |
Substitutes | |
5 - Defender - Masih Saighani | Sahal Abdul Samad - Midfielder - 18 |
24 - Forward - Rahim Ali | Abdul Hakku Nediyodath - Defender - 24 |
26 - Defender - Laldinliana Renthlei | Halicharan Narzary - Midfielder - 19 |
10 - Midfielder - Dragos Petrut Firtulescu | Mouhamadou Gning - Midfielder - 7 |
18 - Defender - Jerry Lalrinzuala | Lalruatthara - Defender - 39 |
33 - Guard - Sanjiban Ghosh | - Midfielder - 27 |
11 - Midfielder - Thoi Khangebam Singh | Bilal Husain Khan - Guard - 1 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.40 | 1.60 | 5.60 |
Away | 0.20 | 1.00 | 0.40 | 1.20 | 4.80 |
Total | 0.40 | 2.00 | 0.80 | 2.80 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.10 | 0.30 | 1.70 | 5.90 |
Away | 0.40 | 0.80 | 0.40 | 1.20 | 5.10 |
Total | 0.60 | 1.90 | 0.70 | 2.90 | 11.00 |
H | F |
---|---|
3 | 3 |
1 | 1 |