Stadium: Red Bull Arena Round: 3
Referee: Clement Turpin Home Manager: Jesse Marsch Away Manager: Carlo Ancelotti
FC Salzburg | Napoli | |
2 | Goals | 3 |
8 | Corners | 1 |
6 | Corners (Half) | 1 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 0 |
11 | Goal attempts | 9 |
1 | Saves | 3 |
0 | Shots blocked | 2 |
12 | Fouls | 9 |
1 | Penalties | 0 |
92 | Ball Safe | 93 |
1 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Salzburg | Napoli | |
1 | Goals | 1 |
6 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
1 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Salzburg | Napoli |
Lineup | |
---|---|
4-4-2 | 4-4-2 |
1 - Guard - Cican Stankovic | Alex Meret - Guard - 1 |
43 - Defender - Rasmus Kristensen | Kevin Malcuit - Defender - 2 |
15 - Defender - Ramalho | Kalidou Koulibaly - Defender - 26 |
39 - Defender - Maximilian Wober | Sebastiano Luperto - Defender - 13 |
17 - Defender - Andreas Ulmer | Giovanni Di Lorenzo - Defender - 22 |
20 - Forward - Patson Daka | Jose Callejon - Forward - 7 |
45 - Midfielder - Enock Mwepu | Allan - Midfielder - 5 |
16 - Midfielder - Zlatko Junuzovic | Fabian Ruiz - Midfielder - 8 |
18 - Forward - Takumi Minamino | Piotr Zielinski - Midfielder - 20 |
30 - Forward - Erling Haaland | Dries Mertens - Forward - 14 |
9 - Forward - Hwang Hee-chan | Hirving Lozano - Forward - 11 |
Substitutes | |
6 - Defender - Jerome Onguene | Fernando Llorente - Forward - 9 |
5 - Defender - Albert Vallci | Gianluca Gaetano - Midfielder - 70 |
31 - Guard - Carlos Coronel | David Ospina - Guard - 25 |
14 - Midfielder - Dominik Szoboszlai | Amin Younes - Forward - 34 |
37 - Midfielder - Masaya Okugawa | Eljif Elmas - Midfielder - 12 |
7 - Forward - Sekou Koita | Arkadiusz Milik - Forward - 99 |
4 - Midfielder - Majeed Ashimeru | Lorenzo Insigne - Forward - 24 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 3.00 | 1.00 | 1.40 | 8.20 |
Away | 0.60 | 0.80 | 0.00 | 0.40 | 7.60 |
Total | 1.80 | 3.80 | 1.00 | 1.80 | 15.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.80 | 3.80 | 0.90 | 1.40 | 7.70 |
Away | 0.80 | 1.90 | 0.30 | 1.00 | 6.90 |
Total | 2.60 | 5.70 | 1.20 | 2.40 | 14.60 |
H | F |
---|---|
1 | 2 |
1 | 3 |