Stadium: Aspmyra Stadion Round: 6
Referee: Trygve Kjensli Home Manager: Aasmund Bjorkan Away Manager: Mark Dempsey
Bodo/Glimt | Haugesund | |
3 | Goals | 4 |
Bodo/Glimt | Haugesund |
Lineup | |
---|---|
25 - Goalkeeper - Hannes Halldorsson | Per Kristian Bratveit - Goalkeeper - 1 |
5 - Right back - Thomas Jacobsen | Izuchukwu Anthony - Central defender - 15 |
18 - Central defender - Brede Moe | William Troost-Ekong - Central defender - 5 |
4 - Central defender - Martin Bjornbak | David Myrestam - Central defender - 3 |
3 - Left back - Emil Jonassen | Kristoffer Haraldseid - Right winger - 19 |
8 - Central midfielder - Henrik Furebotn | Eirik Vespestad Maeland - Central midfielder - 13 |
10 - Central midfielder - Ruslan Babenko | Filip Kiss - Central midfielder - 6 |
17 - Central midfielder - Mathias Normann | Sondre Trondstad - Central midfielder - 8 |
7 - Forward - Fitim Azemi | Alexander Stolas - Left winger - 22 |
9 - Forward - Martin Wiig | Roy Andre Miljeteig - Forward - 10 |
30 - Forward - Trond Olsen | Torbjorn Agdestein - Forward - 14 |
Substitutes | |
11 - - Milan Jevtovic | Sverre Bjorkkjaer - - 26 |
27 - - Patrick Berg | Haris Hajradinovic - - 23 |
21 - - Daniel Edvardsen | Vegard Skjerve - - 18 |
14 - - Ulrik Saltnes | Derrick Mensah - - 16 |
24 - - Fredrik Bjorkan | Helge Sandvik - - 12 |
1 - - Simon Thomas | Shuaibu Lalle Ibrahim - - 17 |
6 - - Anders Karlsen | Kwame Karikari - - 20 |
H | F |
---|---|
2 | 3 |
2 | 4 |