Stadium: Palestra
Home Manager: Mike McLaughlin Away Manager: Dayna Smith
Cornell Women | Pennsylvania Women | |
3 | 3 Pts | 7 |
15 | 2 Pts | 14 |
2 | Ft | 14 |
2 | Time Outs#T.O | 2 |
7 | Fouls | 3 |
Ft % | ||
20 | Successful Attempts | 35 |
6 | Max Points in a Row | 12 |
0 | Biggest lead | 25 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:55 |
Possession % |
Cornell Women | Pennsylvania Women | |
1 | 3 Pts | 5 |
8 | 2 Pts | 10 |
2 | Ft | 2 |
3 | Time Outs#T.O | 5 |
4 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
10 | 11 | 21 | 14 | 6 | 41 |
24 | 13 | 37 | 13 | 13 | 63 |