Stadium: Jack S. Brayboy Gymnasium Round: 1
Bowie State
![]() |
![]() |
|
9 | 3 Pts | 4 |
18 | 2 Pts | 21 |
17 | Ft | 23 |
2 | Time Outs#T.O | 2 |
15 | Fouls | 13 |
Ft % | ||
44 | Successful Attempts | 48 |
6 | Max Points in a Row | 8 |
6 | Biggest lead | 3 |
11 | Lead changes | 10 |
29:19 | Time spent in lead | 07:35 |
Possession % |
Bowie State
![]() |
![]() |
|
9 | 3 Pts | 4 |
18 | 2 Pts | 21 |
17 | Ft | 23 |
2 | Time Outs#T.O | 2 |
15 | Fouls | 13 |
Ft % |
1 | 2 | F |
---|---|---|
39 | 41 | 80 |
37 | 40 | 77 |