J.Storm 2-1 beastcoast 2019-11-17 11:15

VGJ.Storm   beastcoast
36 36
Kills
23 23
66233 66233
Net Worth
83262 83262
71 Assists 59

Player statistics

Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Joel Mori Ozambela 23 2/1/16 97 6 13584
Braxton Paulson 21 4/6/14 142 7 11254
Leon Kirilin 25 15/4/15 269 18 18457
David Hull 22 14/7/7 217 23 16486
Clinton Loomis 21 1/5/19 62 4 6452
Name (beastcoast) LevelK/D/ALast HitDeniesNet Worth
Hector Antonio Rodriguez 25 8/1/10 524 16 31321
Jean Pierre Gonzales Salazar 22 5/8/12 189 16 16278
Adrian Cespedes Dobles 23 2/8/11 262 1 16956
Elvis de la Cruz Pena 21 3/12/11 65 5 9557
Steven Vargas 20 5/8/15 61 4 9150
VGJ.Storm   beastcoast
62 62
Kills
34 34
97477 97477
Net Worth
102851 102851
130 Assists 66

Player statistics

Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Joel Mori Ozambela 25 4/5/23 103 5 13752
Braxton Paulson 25 10/7/38 299 16 21113
Leon Kirilin 25 24/12/22 376 12 21230
David Hull 25 23/6/22 344 7 29628
Clinton Loomis 25 1/5/25 80 5 11754
Name (beastcoast) LevelK/D/ALast HitDeniesNet Worth
Hector Antonio Rodriguez 25 3/8/13 543 7 30422
Jean Pierre Gonzales Salazar 25 18/9/10 507 33 30255
Adrian Cespedes Dobles 25 11/10/12 273 10 25332
Elvis de la Cruz Pena 20 1/16/17 68 4 9467
Steven Vargas 20 1/19/14 67 0 7375
VGJ.Storm   beastcoast
52 52
Kills
13 13
110123 110123
Net Worth
73986 73986
110 Assists 36

Player statistics

Name (VGJ.Storm) LevelK/D/ALast HitDeniesNet Worth
Joel Mori Ozambela 25 9/2/25 200 5 19639
Braxton Paulson 25 10/2/27 183 13 23808
Leon Kirilin 25 18/3/15 295 14 28387
David Hull 25 13/2/13 306 7 28546
Clinton Loomis 21 2/4/30 74 16 9743
Name (beastcoast) LevelK/D/ALast HitDeniesNet Worth
Hector Antonio Rodriguez 25 3/9/4 365 4 24904
Jean Pierre Gonzales Salazar 25 4/13/7 348 5 17742
Adrian Cespedes Dobles 25 5/3/9 586 7 20271
Elvis de la Cruz Pena 19 0/13/10 47 6 6281
Steven Vargas 16 1/15/6 45 2 4788

Pts

1 2 3 T
0 1 1 2
1 0 0 1

Events

  • Map 1 Winner - beastcoast
  • Map 2 Winner - J.Storm

Extra

  • Best of Sets: 3