Stadium: Jan Breydel Stadium Round: 5
Referee: Aleksey Kulbakov Home Manager: Philippe Clement Away Manager: Ole Gunnar Solskjaer
Club Brugge | Man Utd | |
1 | Goals | 1 |
4 | Corners | 5 |
2 | Corners (Half) | 2 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
28 | Throw-ins | 16 |
4 | Offsides | 2 |
11 | Free kicks | 19 |
7 | Goal kicks | 10 |
8 | Goal attempts | 9 |
2 | Saves | 2 |
0 | Shots blocked | 6 |
15 | Fouls | 9 |
0 | Penalties | 0 |
93 | Ball Safe | 102 |
5 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Club Brugge | Man Utd | |
1 | Goals | 1 |
2 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Club Brugge | Man Utd |
Lineup | |
---|---|
4-3-3 | 4-1-4-1 |
88 - Guard - Simon Mignolet | Sergio Romero - Guard - 22 |
77 - Midfielder - Clinton Mata | Luke Shaw - Defender - 23 |
5 - Defender - Odilon Kossounou | Victor Lindelof - Defender - 2 |
44 - Defender - Brandon Mechele | Harry Maguire - Defender - 5 |
17 - Defender - Simon Deli | Brandon Williams - Defender - 53 |
26 - Midfielder - Mats Rits | Nemanja Matic - Midfielder - 31 |
3 - Defender - Eder Balanta | Andreas Pereira - Midfielder - 15 |
20 - Midfielder - Hans Vanaken | Jesse Lingard - Midfielder - 14 |
42 - Forward - Emmanuel Dennis | Juan Mata - Midfielder - 8 |
35 - Forward - Percy Tau | Diogo Dalot - Defender - 20 |
95 - Defender - Maxime De Cuyper | Anthony Martial - Forward - 9 |
Substitutes | |
25 - Midfielder - Ruud Vormer | Eric Bailly - Defender - 3 |
14 - Forward - David Okereke | Fred - Midfielder - 17 |
18 - Defender - Federico Ricca | Bruno Fernandes - Midfielder - 18 |
15 - Defender - Matej Mitrovic | Aaron Wan-Bissaka - Defender - 29 |
22 - Guard - Ethan Horvath | David De Gea - Guard - 1 |
16 - Midfielder - Siebe Schrijvers | Odion Ighalo - Forward - 25 |
90 - Midfielder - Charles De Ketelaere | Daniel James - Midfielder - 21 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.00 | 0.00 | 0.40 | 6.60 |
Away | 1.40 | 1.80 | 0.20 | 0.40 | 4.20 |
Total | 1.60 | 2.80 | 0.20 | 0.80 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.50 | 0.40 | 0.90 | 5.00 |
Away | 0.80 | 1.50 | 0.50 | 0.70 | 4.50 |
Total | 1.30 | 3.00 | 0.90 | 1.60 | 9.50 |
H | F |
---|---|
1 | 1 |
1 | 1 |