Stadium: Estadio Daniel Villa Zapata Round: 1
Referee: Keiner Jose Jimenez Salas Home Manager: Jose Manuel Rodriguez Becerra Away Manager: Alfredo Arias
Atletico Bucaramanga | Deportivo Cali | |
0 | Goals | 2 |
9 | Corners | 4 |
4 | Corners (Half) | 1 |
3 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
5 | Goal attempts | 1 |
0 | Saves | 3 |
11 | Fouls | 19 |
0 | Penalties | 1 |
82 | Ball Safe | 95 |
2 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Atletico Bucaramanga | Deportivo Cali | |
0 | Goals | 1 |
4 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Atletico Bucaramanga | Deportivo Cali |
Lineup | |
---|---|
10 - Midfielder - Jhon Perez | Kevin Velasco - Midfielder - 21 |
27 - Defender - Homer Martinez | Jhojan Valencia - Midfielder - 20 |
11 - Midfielder - Ever Valencia | Richard Renteria - Defender - 4 |
19 - Forward - Ruben Emir Rojas Ordosgoitti | Andres Colorado - Defender - 25 |
26 - Defender - Eder Castaneda | Agustin Palavecino - Midfielder - 10 |
1 - Guard - Christian Vargas | Deiber Caicedo - Midfielder - 30 |
18 - Defender - Jair Palacios | Juan Angulo - Defender - 13 |
17 - Midfielder - Henry Rojas | Jesus David Arrieta Farak - Forward - 11 |
4 - Defender - Gustavo Chara | Hernan Menosse - Defender - 2 |
20 - Forward - Kevin Ademola Aladesanmi Sanchez | David Gonzalez - Guard - 22 |
2 - Defender - German Gutierrez | Darwin Zamir Andrade Marmolejo - Defender - 27 |
Substitutes | |
23 - Forward - Johan Caballero | Andres Arroyo - Midfielder - 28 |
12 - Guard - James Aguirre | Johan Wallens Otalvaro - Guard - 1 |
9 - Forward - Diego Herazo | Carlos Lizarazo - Midfielder - 8 |
8 - Midfielder - Roger Torres | Kevin Moreno - Defender - 3 |
13 - Defender - Steve Makuka | Jose Enamorado - Midfielder - 16 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.80 | 1.40 | 4.40 |
Away | 0.40 | 0.80 | 0.40 | 1.00 | 4.80 |
Total | 1.40 | 2.80 | 1.20 | 2.40 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.70 | 0.80 | 1.50 | 4.90 |
Away | 0.50 | 1.00 | 0.80 | 1.30 | 5.70 |
Total | 1.40 | 2.70 | 1.60 | 2.80 | 10.60 |
H | F |
---|---|
0 | 0 |
1 | 2 |