Stadium: Estadio Nemesio Camacho El Campin Round: 2
Referee: Jhon Alexander Ospina Londono Home Manager: Alexis Garcia Away Manager: Juan Carlos Osorio
La Equidad | Atletico Nacional Medellin | |
3 | Goals | 4 |
9 | Corners | 2 |
6 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
4 | Goal attempts | 9 |
3 | Saves | 2 |
15 | Fouls | 15 |
0 | Penalties | 0 |
112 | Ball Safe | 105 |
2 | Injuries | 3 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Equidad | Atletico Nacional Medellin | |
3 | Goals | 2 |
6 | Corners | 1 |
3 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Equidad | Atletico Nacional Medellin |
Lineup | |
---|---|
10 - Midfielder - Stalin Motta | Cristian Blanco - Midfielder - 15 |
19 - Defender - Joan Castro | Sebastian Gomez - Forward - 27 |
25 - Forward - Neider Barona | Vladimir Hernandez - Forward - 16 |
15 - Defender - John Garcia | Daniel Munoz - Defender - 2 |
5 - Defender - Andres Murillo | Helibelton Palacios - Defender - 13 |
9 - Forward - Carlos Andres Peralta Barrios | Yerson Candelo - Midfielder - 19 |
13 - Defender - Brayan Torres | Diego Braghieri - Defender - 5 |
6 - Midfielder - Pablo Lima | Andres Andrade - Midfielder - 10 |
3 - Defender - Andres Correa | Baldomero Perlaza Perlaza - Midfielder - 14 |
23 - Guard - Cristian Bonilla | Fabian Andres Gonzalez Lasso - Forward - 17 |
20 - Defender - Juan Colina | Jose Cuadrado - Guard - 30 |
Substitutes | |
14 - Midfielder - Alex Rambal | Aldair Quintana - Guard - 1 |
7 - Midfielder - Brayner De Alba | Deinner Quinones - Midfielder - 23 |
8 - Forward - Pablo Sabbag | Jarlan Barrera - Midfielder - 7 |
17 - Midfielder - | Gustavo Torres - Forward - 20 |
1 - Guard - Diego Novoa | Brayan Rovira - Midfielder - 8 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 1.00 | 2.60 |
Away | 0.60 | 1.20 | 0.20 | 0.40 | 5.80 |
Total | 1.00 | 2.20 | 0.60 | 1.40 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.90 | 0.50 | 1.20 | 3.10 |
Away | 0.40 | 1.10 | 0.60 | 0.80 | 6.00 |
Total | 0.80 | 2.00 | 1.10 | 2.00 | 9.10 |
H | F |
---|---|
3 | 3 |
2 | 4 |