Stadium: Estadio Metropolitano de Techo Round: 4
Referee: Carlos Andres Betancur Gutierrez Home Manager: Alexis Garcia Away Manager: Nestor Oscar Craviotto
La Equidad | Deportivo Pereira | |
3 | Goals | 3 |
7 | Corners | 1 |
2 | Corners (Half) | 0 |
6 | Yellow Card | 4 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
2 | Offsides | 1 |
22 | Goal attempts | 6 |
1 | Saves | 13 |
4 | Shots blocked | 2 |
14 | Fouls | 17 |
2 | Penalties | 1 |
79 | Ball Safe | 77 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Equidad | Deportivo Pereira | |
1 | Goals | 1 |
2 | Corners | 0 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Equidad | Deportivo Pereira |
Lineup | |
---|---|
8 - Forward - Pablo Sabbag | Wilfrido De la Rosa - Forward - 7 |
9 - Forward - Carlos Andres Peralta Barrios | Alejandro Artunduaga - Midfielder - 16 |
26 - Defender - Amaury Torralvo | - Midfielder - 20 |
6 - Midfielder - Pablo Lima | Luis Felipe Cardoza Zuniga - Defender - 2 |
14 - Midfielder - Alex Rambal | Jairo Gabriel Molina Ospino - Forward - 19 |
15 - Defender - John Garcia | Sergio Avellaneda - Forward - 22 |
7 - Midfielder - Brayner De Alba | Mateo Cano - Midfielder - 10 |
19 - Defender - Joan Castro | Jhonny Vasquez - Forward - 25 |
23 - Guard - Cristian Bonilla | Jonathan Lopera - Defender - 27 |
10 - Midfielder - Stalin Motta | Francisco Cordoba - Midfielder - 28 |
21 - Defender - Walmer Pacheco | Delio Angel Ramirez Raigosa - Midfielder - 33 |
Substitutes | |
22 - Midfielder - David Camacho | Jorge Posada - Defender - 21 |
17 - Midfielder - | Mauricio Casierra - Defender - 3 |
24 - Midfielder - Juan Mahecha | Diego Alvarez - Forward - 9 |
16 - Midfielder - Kevin Salazar | Michael Ordonez Rodriguez - Midfielder - 6 |
1 - Guard - Diego Novoa | Carlos Andres Mosquera Marmolejo - Guard - 12 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.80 | 1.00 | 2.00 | 4.80 |
Away | 0.20 | 0.80 | 0.00 | 0.80 | 4.80 |
Total | 1.40 | 2.60 | 1.00 | 2.80 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.60 | 1.50 | 4.00 |
Away | 0.70 | 1.40 | 0.30 | 0.80 | 4.80 |
Total | 1.30 | 2.40 | 0.90 | 2.30 | 8.80 |
H | F |
---|---|
1 | 3 |
1 | 3 |