TNC Predator

TnC

TnC 2-1 Fnatic 2020-01-23 09:30

TNC Predator TNC Predator   Fnatic Fnatic
28 28
Kills
11 11
67262 67262
Net Worth
54499 54499
53 Assists 23

Player statistics

Name (TNC Predator) LevelK/D/ALast HitDeniesNet Worth
Kim Villafuerte Santos 23 16/0/6 243 25 19192
Armel Paul Tabios 23 7/3/6 344 16 18401
Timothy Randrup 17 1/3/12 68 1 9195
Damien Chok 18 2/2/11 100 4 12233
Park Tae-won 17 2/3/18 9 6 8241
Name (Fnatic) LevelK/D/ALast HitDeniesNet Worth
Nuengnara Teeramahanon 20 1/1/4 297 24 15852
Kam Boon Seng 23 9/4/1 332 8 17746
Anucha Jirawong 13 0/8/4 33 2 4228
Djardel Mampusti 14 0/9/7 64 2 5234
Peixiang Daryl Koh 16 1/6/7 113 3 11439
TNC Predator TNC Predator   Fnatic Fnatic
13 13
Kills
24 24
70759 70759
Net Worth
88111 88111
25 Assists 48

Player statistics

Name (TNC Predator) LevelK/D/ALast HitDeniesNet Worth
Kim Villafuerte Santos 22 2/4/4 517 15 23720
Armel Paul Tabios 23 6/4/5 388 9 20385
Timothy Randrup 16 1/5/8 73 1 9738
Damien Chok 18 1/6/6 116 6 9237
Park Tae-won 15 3/5/2 103 3 7679
Name (Fnatic) LevelK/D/ALast HitDeniesNet Worth
Nuengnara Teeramahanon 25 6/3/7 488 25 29450
Kam Boon Seng 27 10/2/5 448 4 27937
Anucha Jirawong 20 0/3/20 44 3 8772
Djardel Mampusti 19 3/3/3 117 2 10073
Peixiang Daryl Koh 20 5/2/13 108 18 11879
TNC Predator TNC Predator   Fnatic Fnatic
19 19
Kills
13 13
78881 78881
Net Worth
62501 62501
24 Assists 29

Player statistics

Name (TNC Predator) LevelK/D/ALast HitDeniesNet Worth
Kim Villafuerte Santos 25 11/2/3 268 20 22133
Armel Paul Tabios 21 6/3/0 305 32 23387
Timothy Randrup 21 1/5/8 55 6 11587
Damien Chok 19 0/1/7 104 11 11682
Park Tae-won 16 1/3/6 99 6 10092
Name (Fnatic) LevelK/D/ALast HitDeniesNet Worth
Nuengnara Teeramahanon 24 6/3/3 447 27 20265
Kam Boon Seng 23 2/2/7 382 2 16220
Anucha Jirawong 15 2/10/8 24 0 3153
Djardel Mampusti 16 2/2/4 95 0 11263
Peixiang Daryl Koh 18 1/2/7 211 4 11600

Pts

1 2 3 T
1 0 1 2
0 1 0 1

Events

  • Map 1 Winner - TNC
  • Map 2 Winner - Fnatic