MARGU Yoshkar-Ola | NGPU Nizhniy Novgorod | |
1 | 3 Pts | 7 |
26 | 2 Pts | 28 |
17 | Ft | 8 |
2 | Time Outs#T.O | 5 |
5 | Fouls | 8 |
Ft % |
MARGU Yoshkar-Ola | NGPU Nizhniy Novgorod | |
0 | 3 Pts | 5 |
18 | 2 Pts | 17 |
3 | Ft | 4 |
4 | Time Outs#T.O | 5 |
5 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 15 | 39 | 16 | 16 | 71 |
23 | 27 | 50 | 20 | 16 | 86 |