ex-aAa | Exalty | |
Kills | ||
72 | Headshots | 78 |
Deaths | ||
30 | Assists | 28 |
Name (ex-aAa) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
---|---|---|---|---|
Simon Florysiak | 45 (1.22) | 23 (51.11%) | 37 | 6 |
Thibault Soulet | 37 (1.00) | 17 (45.95%) | 37 | 4 |
Benjamin Taquet | 30 (0.77) | 10 (33.33%) | 39 | 4 |
Benoit Guelette | 27 (0.68) | 10 (37.04%) | 40 | 5 |
Mattheo Canei | 24 (0.59) | 12 (50.00%) | 41 | 11 |
Name (Exalty) | Kills (K/D) | Headshots | Deaths | Assists |
Anthony Ladeveze | 50 (1.56) | 20 (40.00%) | 32 | 5 |
Anis Ounassar | 36 (1.29) | 8 (22.22%) | 28 | 9 |
Frederic Dexant | 35 (1.17) | 17 (48.57%) | 30 | 6 |
Clement Callens | 40 (1.08) | 24 (60.00%) | 37 | 6 |
Anthony Grandjean | 19 (1.00) | 9 (47.37%) | 19 | 2 |
ex-aAa | Exalty | |
Kills | ||
32 | Headshots | 26 |
Deaths | ||
13 | Assists | 14 |
Name (ex-aAa) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
---|---|---|---|---|
Simon Florysiak | 17 (0.94) | 8 (47.06%) | 18 | 2 |
Thibault Soulet | 19 (1.19) | 9 (47.37%) | 16 | 2 |
Benjamin Taquet | 8 (0.44) | 4 (50.00%) | 18 | 0 |
Benoit Guelette | 13 (0.65) | 6 (46.15%) | 20 | 4 |
Mattheo Canei | 8 (0.47) | 5 (62.50%) | 17 | 5 |
Name (Exalty) | Kills (K/D) | Headshots | Deaths | Assists |
Anthony Ladeveze | 20 (1.67) | 5 (25.00%) | 12 | 3 |
Anis Ounassar | 15 (1.36) | 2 (13.33%) | 11 | 5 |
Frederic Dexant | 20 (2.00) | 10 (50.00%) | 10 | 3 |
Clement Callens | 20 (1.33) | 9 (45.00%) | 15 | 3 |
Anthony Grandjean |
ex-aAa | Exalty | |
Kills | ||
40 | Headshots | 52 |
Deaths | ||
17 | Assists | 14 |
Name (ex-aAa) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
---|---|---|---|---|
Simon Florysiak | 28 (1.47) | 15 (53.57%) | 19 | 4 |
Thibault Soulet | 18 (0.86) | 8 (44.44%) | 21 | 2 |
Benjamin Taquet | 22 (1.05) | 6 (27.27%) | 21 | 4 |
Benoit Guelette | 14 (0.70) | 4 (28.57%) | 20 | 1 |
Mattheo Canei | 16 (0.67) | 7 (43.75%) | 24 | 6 |
Name (Exalty) | Kills (K/D) | Headshots | Deaths | Assists |
Anthony Ladeveze | 30 (1.50) | 15 (50.00%) | 20 | 2 |
Anis Ounassar | 21 (1.24) | 6 (28.57%) | 17 | 4 |
Frederic Dexant | 15 (0.75) | 7 (46.67%) | 20 | 3 |
Clement Callens | 20 (0.91) | 15 (75.00%) | 22 | 3 |
Anthony Grandjean | 19 (1.00) | 9 (47.37%) | 19 | 2 |
1 | 2 | T |
---|---|---|
6 | 13 | 0 |
16 | 16 | 2 |