Weather: Good Stadium: Estadio Caliente Pitch: Good Round: 13
Referee: Luis Enrique Santander Aguirre Home Manager: Miguel Herrera Away Manager: Ricardo La Volpe
Tijuana | Club America | |
0 | Goals | 0 |
6 | Corners | 3 |
1 | Yellow Card | 4 |
0 | Red Card | 0 |
4 | Offsides | 0 |
8 | Goal attempts | 3 |
0 | Saves | 4 |
3 | Shots blocked | 3 |
19 | Fouls | 18 |
0 | Penalties | 0 |
1 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Tijuana | Club America |
Lineup | |
---|---|
25 - Guard - Manuel Lajud | Agustin Marchesin - Guard - 1 |
16 - Defender - Michael Orozco | Edson Alvarez - Defender - 282 |
6 - Defender - Juan Carlos Valenzuela | Bruno Valdez - Defender - 18 |
88 - Defender - Carlos Vargas | Erick Pimentel - Defender - 4 |
15 - Defender - Damian Perez | Osmar Mares - Defender - 15 |
20 - Midfielder - Paul Arriola | William Da Silva - Midfielder - 7 |
8 - Midfielder - Joe Corona | Jose Daniel Octavio Guerrero Rodriguez - Midfielder - 21 |
5 - Midfielder - Guido Rodriguez | Diego Lainez - Midfielder - 340 |
10 - Midfielder - Ignacio Malcorra | Oribe Peralta - Forward - 24 |
18 - Midfielder - Aviles Hurtado | Michael Antonio Arroyo Mina - Midfielder - 11 |
9 - Forward - Milton Caraglio | Silvio Romero - Forward - 9 |
Substitutes | |
27 - Midfielder - Matias Pisano | Carlos Rosel - Midfielder - 29 |
11 - Forward - Henry Martin | Cristhian Paredes - Midfielder - 25 |
86 - Defender - Hiram Eduardo Munoz Cantu | Ricardo Marin - Forward - 297 |
26 - Midfielder - Juan Carlos Medina | Gil Buron - Defender - 3 |
29 - Guard - Luis Michel | Luis Amador - Midfielder - 285 |
7 - Forward - Juan Martin Lucero | Javier Guemez - Midfielder - 5 |
22 - Defender - Juan Carlos Nunez | Oscar Jimenez - Guard - 27 |
H | F |
---|---|
0 | 0 |
0 | 0 |