Paksi | Ujpest | |
1 | Goals | 3 |
7 | Corners | 3 |
3 | Corners (Half) | 2 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
108 | Ball Safe | 109 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€6,180,000 | Total market value | €6,200,000 |
€229,000 | Avg. market value | €230,000 |
27.9 | Avg. Age | 27.1 |
1 | National team players | 2 |
0 | Youth national team players | 1 |
0 | Foreigners | 17 |
Paksi | Ujpest | |
1 | Goals | 0 |
3 | Corners | 2 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.80 | 2.80 | 1.20 | 2.00 | 8.60 |
Away | 1.20 | 1.60 | 0.40 | 1.00 | 6.60 |
Total | 3.00 | 4.40 | 1.60 | 3.00 | 15.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.30 | 0.80 | 2.20 | 8.10 |
Away | 0.60 | 1.00 | 1.00 | 2.50 | 5.70 |
Total | 2.00 | 3.30 | 1.80 | 4.70 | 13.80 |
H | F |
---|---|
1 | 1 |
0 | 3 |