Stadium: Diaz Arena Round: 28
Referee: Bert Put Home Manager: Alexander Blessin Away Manager: Wouter Vrancken
KV Oostende | KV Mechelen | |
2 | Goals | 0 |
5 | Corners | 11 |
1 | Corners (Half) | 3 |
2 | Yellow Card | 3 |
0 | Red Card | 0 |
1 | Penalties | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€17,700,000 | Total market value | €29,550,000 |
€656,000 | Avg. market value | €1,060,000 |
24.8 | Avg. Age | 25.5 |
2 | National team players | 2 |
4 | Youth national team players | 3 |
14 | Foreigners | 11 |
? | Club members | 9.000 |
KV Oostende | KV Mechelen | |
1 | Goals | 0 |
1 | Corners | 3 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
KV Oostende | KV Mechelen |
Lineup | |
---|---|
5 - Defender - Arthur Theate | Kerim Mrabti - Midfielder - 19 |
28 - Guard - Guillaume Hubert | Jordi Vanlerberghe - Midfielder - 30 |
17 - Midfielder - Andrew Hjulsager | Yannick Thoelen - Guard - 15 |
6 - Midfielder - Maxime D'Arpino | Geoffry Hairemans - Midfielder - 7 |
34 - Midfielder - Nick Batzner | Rob Schoofs - Midfielder - 16 |
33 - Midfielder - Anton Tanghe | Lucas Bijker - Defender - 3 |
25 - Midfielder - Jelle Bataille | Nikola Storm - Forward - 11 |
19 - Forward - Mamadou Thiam | Sandy Walsh - Defender - 5 |
29 - Forward - Robbie D'Haese | Thibault Peyre - Defender - 23 |
9 - Forward - Makhtar Gueye | Sheldon Bateau - Defender - 4 |
4 - Defender - Jack Hendry | Ferdy Druijf - Forward - 9 |
Substitutes | |
8 - Midfielder - Francois Marquet | Sofiane Bouzian - Guard - 12 |
15 - Defender - Frederik Jakel | Aster Vranckx - Midfielder - 40 |
26 - Midfielder - Kevin Vandendriessche | Siemen Voet - Defender - 14 |
27 - Defender - Brecht Capon | Gaetan Coucke - Guard - 1 |
23 - Defender - Ari Skulason | Maryan Shved - Midfielder - 35 |
99 - Guard - Bram Castro | Victor Wernersson - Defender - 26 |
21 - Forward - Marko Kvasina | Steven Defour - Midfielder - 88 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.20 | 0.60 | 1.60 | 5.00 |
Away | 0.60 | 1.40 | 0.20 | 0.40 | 5.20 |
Total | 1.60 | 3.60 | 0.80 | 2.00 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.90 | 0.60 | 1.60 | 5.10 |
Away | 0.60 | 1.40 | 0.20 | 0.80 | 5.30 |
Total | 1.60 | 3.30 | 0.80 | 2.40 | 10.40 |
H | F |
---|---|
1 | 2 |
0 | 0 |