Stadium: Gazprom Arena Round: 25
Zenit St Petersburg II | Torpedo Vladimir | |
3 | Goals | 0 |
9 | Corners | 4 |
3 | Corners (Half) | 2 |
2 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,250,000 | Total market value | €2,830,000 |
€188,000 | Avg. market value | €101,000 |
20.9 | Avg. Age | 22.1 |
0 | National team players | 0 |
2 | Youth national team players | 0 |
0 | Foreigners | 0 |
Zenit St Petersburg II | Torpedo Vladimir | |
0 | Goals | 0 |
3 | Corners | 2 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 1.00 | 0.20 | 0.00 | 7.40 |
Away | 0.40 | 1.00 | 1.00 | 1.40 | 6.20 |
Total | 0.40 | 2.00 | 1.20 | 1.40 | 13.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.20 | 0.40 | 0.60 | 7.90 |
Away | 0.40 | 0.80 | 0.80 | 1.60 | 5.20 |
Total | 0.90 | 2.00 | 1.20 | 2.20 | 13.10 |
H | F |
---|---|
0 | 3 |
0 | 0 |