Stadium: Bankwest Stadium Round: 14
Referee: Alexander King Home Manager: Ufuk Talay Away Manager: Anthony Popovic
Wellington Phoenix | Perth Glory | |
0 | Goals | 1 |
10 | Corners | 9 |
7 | Corners (Half) | 4 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
21 | Goal attempts | 10 |
5 | Saves | 10 |
4 | Shots blocked | 2 |
12 | Fouls | 13 |
0 | Penalties | 0 |
95 | Ball Safe | 77 |
1 | Injuries | 1 |
2 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Wellington Phoenix | Perth Glory | |
0 | Goals | 1 |
7 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Wellington Phoenix | Perth Glory |
Lineup | |
---|---|
4-4-2 | 5-3-2 |
1 - Guard - Stefan Marinovic | Liam Reddy - Guard - 33 |
17 - Defender - Callan Elliot | Ivan Frankie Franjic - Defender - 5 |
27 - Defender - Steven Taylor | Tarek Elrich - Defender - 21 |
4 - Midfielder - Te Atawhai Hudson-Wihongi | Tomislav Mrcela - Defender - 16 |
13 - Defender - Liberato Cacace | Neil Kilkenny - Midfielder - 88 |
10 - Midfielder - Ulises Davila | Dane Ingham - Defender - 23 |
8 - Midfielder - Cameron Devlin | Juande - Midfielder - 27 |
5 - Midfielder - Matti Steinmann | Kristian Popovic - Midfielder - 29 |
7 - Forward - Reno Piscopo | Jake Brimmer - Midfielder - 20 |
11 - Forward - Jaushua Sotirio | Bruno Fornaroli - Forward - 9 |
9 - Forward - David Ball | Joel Chianese - Forward - 7 |
Substitutes | |
30 - Guard - Zac Jones | Carlo Armiento - Forward - 25 |
12 - Midfielder - Brandon Wilson | Osama Malik - Midfielder - 13 |
2 - Defender - Liam McGing | James Meredith - Defender - 8 |
21 - Forward - Callum McCowatt | Daniel Margush - Guard - 50 |
31 - Forward - Ben Waine | Yianni Perkatis - Midfielder - 61 |
32 - Midfielder - Sam Sutton | Gabriel Popovic - Forward - 28 |
14 - Midfielder - Alex Rufer | Vince Lia - Midfielder - 22 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 0.20 | 1.40 | 7.00 |
Away | 0.20 | 1.40 | 1.40 | 2.80 | 4.40 |
Total | 0.40 | 2.20 | 1.60 | 4.20 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.10 | 1.10 | 6.20 |
Away | 0.40 | 1.20 | 1.10 | 2.00 | 5.60 |
Total | 1.00 | 2.60 | 1.20 | 3.10 | 11.80 |
H | F |
---|---|
0 | 0 |
1 | 1 |