Stadium: AESSEAL New York Stadium Round: 18
Referee: Leigh Doughty Home Manager: Paul Warne Away Manager: Dean Holden
Rotherham | Bristol City | |
2 | Goals | 0 |
6 | Corners | 3 |
2 | Corners (Half) | 2 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 7 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€11,550,000 | Total market value | €59,100,000 |
€413,000 | Avg. market value | €2,190,000 |
26.3 | Avg. Age | 26.9 |
0 | National team players | 4 |
0 | Youth national team players | 0 |
11 | Foreigners | 11 |
Rotherham | Bristol City | |
2 | Goals | 0 |
2 | Corners | 2 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Rotherham | Bristol City |
Lineup | |
---|---|
8 - Midfielder - | Tyreeq Bakinson - Midfielder - 15 |
1 - Guard - Viktor Johansson | Zak Vyner - Defender - 26 |
4 - Midfielder - Daniel Barlaser | Adam Nagy - Midfielder - 4 |
22 - Defender - Matthew Olosunde | Tommy Rowe - Midfielder - 25 |
7 - Forward - Kyle Vassell | Chris Martin - Forward - 9 |
20 - Defender - Michael Ihiekwe | Callum O'Dowda - Midfielder - 11 |
25 - Midfielder - Matt Crooks | Daniel Bentley - Guard - 1 |
21 - Defender - Angus MacDonald | Antoine Semenyo - Forward - 18 |
24 - Forward - Michael Smith | Tomas Kalas - Defender - 22 |
6 - Defender - Richard Wood | Jack Hunt - Defender - 2 |
16 - Midfielder - Jamie Lindsay | Nahki Wells - Forward - 21 |
Substitutes | |
10 - Forward - Freddie Ladapo | Han-Noah Massengo - Midfielder - 42 |
27 - Guard - Jamal Blackman | Ryley Towler - Midfielder - 34 |
2 - Defender - Billy Jones | Opi Edwards - Forward - 27 |
9 - Forward - George Hirst | Taylor Moore - Defender - 23 |
5 - Defender - Adam Thompson | Max O'Leary - Guard - 12 |
28 - Midfielder - Florian Jozefzoon | Famara Diedhiou - Forward - 9 |
2 - Defender - Wesley Harding | Chris Brunt - Midfielder - 29 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.60 | 2.40 | 5.40 |
Away | 0.20 | 0.80 | 0.20 | 1.00 | 3.40 |
Total | 0.60 | 1.80 | 1.80 | 3.40 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.00 | 1.00 | 1.60 | 5.20 |
Away | 0.30 | 0.90 | 0.50 | 1.00 | 3.30 |
Total | 0.80 | 1.90 | 1.50 | 2.60 | 8.50 |
H | F |
---|---|
2 | 2 |
0 | 0 |