Tondela | Rio Ave | |
1 | Goals | 1 |
1 | Corners | 6 |
1 | Corners (Half) | 0 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
6 | Goal attempts | 9 |
4 | Saves | 1 |
1 | Shots blocked | 5 |
17 | Fouls | 11 |
0 | Penalties | 0 |
71 | Ball Safe | 111 |
2 | Injuries | 2 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Tondela | Rio Ave | |
1 | Goals | 0 |
1 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Tondela | Rio Ave |
Lineup | |
---|---|
4-4-2 | 4-2-3-1 |
99 - Guard - Babacar Niasse | Pawel Kieszek - Guard - 1 |
2 - Defender - Bebeto | Nelson Monte - Defender - 4 |
23 - Defender - Yohan Tavares | Toni Borevkovic - Defender - 6 |
34 - Defender - Ricardo Alves | Aderllan Santos - Defender - 33 |
20 - Defender - Filipe Ferreira | Pedro Amaral - Defender - 24 |
5 - Midfielder - Joao Jaquite | Tarantini - Midfielder - 8 |
8 - Midfielder - Joao Pedro | Nikola Jambor - Midfielder - 23 |
14 - Midfielder - Jaume Grau | Lucas Piazon - Forward - 14 |
6 - Midfielder - Pedro Augusto | Diego Lopes - Midfielder - 10 |
7 - Forward - Salvador Agra | Carlos Mane - Forward - 21 |
11 - Forward - Tomislav Strkalj | Gelson Dala - Forward - 7 |
Substitutes | |
70 - Midfielder - Rafael Barbosa | Chico Geraldes - Midfielder - 11 |
80 - Midfielder - Arcanjo | Bruno Moreira - Forward - 9 |
16 - Midfielder - Joao Mendes | Costinha - Defender - 20 |
9 - Forward - Ruben Fonseca | Nando Pijnaker - Defender - 28 |
88 - Guard - Pedro Trigueira | Ruben Filipe dos Santos Vieira de Sousa Goncalves - Midfielder - 27 |
4 - Defender - Jota | Gabrielzinho - Forward - 70 |
19 - Defender - | Filipe Augusto - Midfielder - 5 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 1.00 | 2.40 | 3.80 |
Away | 0.60 | 1.60 | 0.40 | 0.60 | 7.40 |
Total | 1.20 | 3.00 | 1.40 | 3.00 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.00 | 2.20 | 5.10 |
Away | 0.90 | 1.60 | 0.60 | 1.00 | 6.10 |
Total | 1.30 | 2.60 | 1.60 | 3.20 | 11.20 |
H | F |
---|---|
1 | 1 |
0 | 1 |