Chaves | Vizela | |
2 | Goals | 2 |
14 | Corners | 3 |
5 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,450,000 | Total market value | €4,650,000 |
€210,000 | Avg. market value | €166,000 |
28.1 | Avg. Age | 26.3 |
1 | National team players | 0 |
0 | Youth national team players | 2 |
10 | Foreigners | 15 |
5.000 | Club members | 2.000 |
Chaves | Vizela | |
0 | Goals | 1 |
5 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Chaves | Vizela |
Lineup | |
---|---|
7 - Forward - Nilton Soares Rodrigues | Kiki - Defender - 24 |
27 - Midfielder - Luis Silva | - Forward - 10 |
17 - Forward - Roberto Porfirio Maximiano Rodrigo | Francis Cann - Forward - 99 |
33 - Forward - Jonathan Rubio | Mohamed Aidara - Defender - 25 |
77 - Defender - Joao Correia | Ivo Goncalves - Guard - 84 |
13 - Defender - Luis Rocha | Matheus Costa - Defender - 4 |
28 - Guard - Paulo Vitor | Richard Ofori - Defender - 37 |
24 - Defender - Joao Reis | Ericson Jorge Silva Rodrigues Duarte - Midfielder - 23 |
66 - Midfielder - Nuno Coelho | Cassiano - Forward - 9 |
23 - Defender - Vasco Fernandes | Raphael Guzzo - Midfielder - 8 |
11 - Forward - Joao Pedro Fortes Bachiessa | Samu - Midfielder - 20 |
Substitutes | |
12 - Guard - Samuel Silva | Manuel Balde - Guard - 31 |
21 - Forward - Wellington Nascimento Carvalho | Joao Pais - Midfielder - 16 |
28 - Defender - Rafael Ferreira Viegas | Marcelo - Midfielder - 12 |
7 - Forward - Nicolas Reis | David Jose Fernandes Martins - Defender - 81 |
60 - Defender - Jose Manuel Mendes Gomes | Marcos Paulo - Midfielder - 17 |
4 - Midfielder - Benny | Andre Tiago Carneiro Soares - Midfielder - 10 |
32 - Forward - Tiago | Joao Pedro Mendes Silva - Defender - 30 |
99 - Forward - William Oliveira | Octavio Alexandre Leal Barros - Forward - 7 |
10 - Midfielder - Joao Teixeira | Fernando Cardozo - Forward - 11 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.40 | 0.80 | 6.20 |
Away | 0.20 | 1.40 | 0.00 | 0.40 | 6.00 |
Total | 1.00 | 2.60 | 0.40 | 1.20 | 12.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.10 | 0.40 | 1.10 | 5.60 |
Away | 0.50 | 1.60 | 0.30 | 0.60 | 5.90 |
Total | 1.20 | 2.70 | 0.70 | 1.70 | 11.50 |
H | F |
---|---|
0 | 2 |
1 | 2 |