Stadium: London Stadium Round: 3
Referee: Martin Atkinson Home Manager: David Moyes Away Manager: Nuno Espirito Santo
West Ham | Wolverhampton | |
4 | Goals | 0 |
1 | Corners | 3 |
0 | Corners (Half) | 2 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 2 |
12 | Goal attempts | 6 |
2 | Saves | 4 |
3 | Shots blocked | 4 |
7 | Fouls | 12 |
0 | Penalties | 0 |
89 | Ball Safe | 115 |
1 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
West Ham | Wolverhampton | |
1 | Goals | 0 |
0 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
West Ham | Wolverhampton |
Lineup | |
---|---|
5-4-1 | 3-4-3 |
1 - Guard - Lukasz Fabianski | Rui Patricio - Guard - 11 |
24 - Defender - Ryan Fredericks | Willy Boly - Defender - 15 |
4 - Defender - Fabian Balbuena | Conor Coady - Defender - 16 |
21 - Defender - Angelo Ogbonna | Romain Saiss - Midfielder - 27 |
3 - Defender - Aaron Cresswell | Nelson Semedo - Defender - 22 |
26 - Defender - Arthur Masuaku | Ruben Neves - Midfielder - 8 |
20 - Forward - Jarrod Bowen | Joao Moutinho - Midfielder - 28 |
28 - Midfielder - Tomas Soucek | Ruben Vinagre - Defender - 29 |
41 - Midfielder - Declan Rice | Adama Traore - Midfielder - 37 |
18 - Midfielder - Pablo Fornals | Raul Jimenez - Forward - 9 |
30 - Forward - Michail Antonio | Pedro Neto - Forward - 7 |
Substitutes | |
22 - Forward - Sebastian Haller | Max Kilman - Defender - 49 |
16 - Midfielder - Mark Noble | Fabio Silva - Forward - 17 |
7 - Forward - Andriy Yarmolenko | Vitinha - Midfielder - 20 |
8 - Forward - Felipe Anderson | Meritan Shabani - Midfielder - 38 |
35 - Guard - Darren Randolph | John Ruddy - Guard - 21 |
10 - Midfielder - Manuel Lanzini | Leander Dendoncker - Midfielder - 32 |
31 - Midfielder - Ben Johnson | Ki-Jana Hoever - Defender - 2 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.40 | 0.60 | 2.00 | 5.20 |
Away | 0.60 | 0.80 | 0.40 | 1.00 | 4.00 |
Total | 2.00 | 3.20 | 1.00 | 3.00 | 9.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.50 | 0.50 | 1.50 | 4.30 |
Away | 0.50 | 1.00 | 0.40 | 0.90 | 4.20 |
Total | 1.90 | 3.50 | 0.90 | 2.40 | 8.50 |
H | F |
---|---|
1 | 4 |
0 | 0 |