Stadium: Shlomo Group Arena Round: 17
Hapoel Tel Aviv | Galil Gilboa | |
11 | 3 Pts | 12 |
19 | 2 Pts | 24 |
18 | Ft | 23 |
1 | Time Outs#T.O | 3 |
13 | Fouls | 9 |
Ft % | ||
50 | Successful Attempts | 59 |
12 | Max Points in a Row | 16 |
2 | Biggest lead | 17 |
4 | Lead changes | 5 |
01:44 | Time spent in lead | 35:45 |
Possession % |
Hapoel Tel Aviv | Galil Gilboa | |
4 | 3 Pts | 6 |
9 | 2 Pts | 13 |
12 | Ft | 11 |
3 | Time Outs#T.O | 4 |
7 | Fouls | 7 |
Ft % |
Hapoel Tel Aviv | Galil Gilboa |
Lineup | |
---|---|
23 - Forward - Justin Tillman | Joe Thomasson - Guard - 32 |
30 - Forward - Reggie Upshaw Jr | Netanel Artzi - Forward - 21 |
4 - Forward - Tyrique Jones | Kerry Blackshear - Forward - 15 |
11 - Guard - Yam Madar | Jehyve Floyd - Center - 20 |
10 - Guard - Bar Timor | Yiftach Ziv - Guard - 99 |
Substitutes | |
17 - Center - Eitan Drut | Hen Halfon - Forward - 13 |
9 - Forward - Jonathan Mor | Yotam Hanochi - Forward - 8 |
18 - Forward - Raz Adam | Amit Gershon - Guard - 33 |
1 - Center - Daniel Koperberg | Benaya Srur - Center - 23 |
8 - Forward - Lotan Amsalem | Gil Beni - Guard - 6 |
3 - Guard - Daniel Hillel | Isaiah Cousins - Guard - |
5 - Guard - Paul Stoll | - |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 26 | 42 | 28 | 21 | 91 |
26 | 29 | 55 | 19 | 33 | 107 |