Stadium: Pod Vinici Round: 34
Referee: Pavel Orel Home Manager: Jiri Krejci Away Manager: Petr Rada
Pardubice | FK Jablonec | |
0 | Goals | 1 |
2 | Corners | 6 |
0 | Corners (Half) | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€6,880,000 | Total market value | €9,900,000 |
€246,000 | Avg. market value | €450,000 |
24.6 | Avg. Age | 28.3 |
1 | National team players | 3 |
4 | Youth national team players | 2 |
3 | Foreigners | 3 |
Pardubice | FK Jablonec | |
0 | Goals | 0 |
0 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Pardubice | FK Jablonec |
Lineup | |
---|---|
20 - Midfielder - Carlos Eduardo Lopes Cruz | Jakub Martinec - Defender - 22 |
22 - Guard - Jiri Letacek | Dominik Plestil - Midfielder - 24 |
6 - Defender - Martin Toml | David Stepanek - Defender - 5 |
26 - Midfielder - Dominik Kostka | Vlastimil Hruby - Guard - 30 |
3 - Defender - Tomas Celustka | Vaclav Pilar - Midfielder - 11 |
14 - Midfielder - Jan Jerabek | Jan Krob - Defender - 16 |
13 - Defender - Martin Sejvl | Tomas Hubschman - Midfielder - 3 |
7 - Forward - Lukas Pfeifer | Martin Dolezal - Forward - 15 |
9 - Forward - Pavel Cerny | Jaroslav Zeleny - Defender - 12 |
12 - Midfielder - Emil Tischler | Vojtech Kubista - Midfielder - 27 |
24 - Midfielder - Tomas Solil | Milos Kratochvil - Midfielder - 17 |
Substitutes | |
21 - Forward - David Huf | Jan Chramosta - Forward - 19 |
11 - Forward - Samuel Simek | Jakub Podany - Defender - 39 |
23 - Defender - | Tomas Smejkal - Midfielder - 14 |
5 - Defender - Jiri Slama | Patrik Haitl - Midfielder - 28 |
2 - Defender - Jan Prosek | Tomas Vajner - Guard - 13 |
28 - Forward - Ewerton | Jan Hanus - Guard - 1 |
1 - Guard - Stepan Hrncir | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.40 | 0.80 | 5.60 |
Away | 1.20 | 2.00 | 0.40 | 0.80 | 5.20 |
Total | 2.20 | 4.00 | 0.80 | 1.60 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.60 | 1.00 | 4.30 |
Away | 0.90 | 1.90 | 0.30 | 1.00 | 5.20 |
Total | 1.70 | 3.70 | 0.90 | 2.00 | 9.50 |
H | F |
---|---|
0 | 0 |
0 | 1 |