Greece | Canada | |
10 | 3 Pts | 10 |
24 | 2 Pts | 26 |
13 | Ft | 15 |
1 | Time Outs#T.O | 2 |
6 | Fouls | 4 |
Ft % | ||
47 | Successful Attempts | 51 |
7 | Max Points in a Row | 9 |
8 | Biggest lead | 12 |
3 | Lead changes | 3 |
19:01 | Time spent in lead | 17:26 |
Possession % |
Greece | Canada | |
8 | 3 Pts | 6 |
11 | 2 Pts | 11 |
4 | Ft | 6 |
3 | Time Outs#T.O | 4 |
4 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 27 | 50 | 21 | 20 | 91 |
19 | 27 | 46 | 28 | 23 | 97 |