Stadium: Streliste Sports Hall Round: 7
Tamis | OKK Beograd | |
10 | 3 Pts | 7 |
21 | 2 Pts | 25 |
21 | Ft | 18 |
0 | Time Outs#T.O | 2 |
4 | Fouls | 7 |
Ft % | ||
52 | Successful Attempts | 50 |
10 | Max Points in a Row | 9 |
8 | Biggest lead | 12 |
3 | Lead changes | 2 |
07:31 | Time spent in lead | 28:54 |
Possession % |
Tamis | OKK Beograd | |
6 | 3 Pts | 4 |
9 | 2 Pts | 14 |
6 | Ft | 13 |
2 | Time Outs#T.O | 5 |
0 | Fouls | 0 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 18 | 42 | 22 | 29 | 93 |
30 | 23 | 53 | 19 | 17 | 89 |