Stadium: Tuzla Belediyesi Stadi Round: 34
Referee: Atilla Karaoglan Home Manager: Suat Kaya Away Manager: Hakan Keles
Beykoz Anadoluspor | Giresunspor | |
1 | Goals | 2 |
0 | Corners | 5 |
0 | Corners (Half) | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,100,000 | Total market value | €7,180,000 |
€232,000 | Avg. market value | €247,000 |
29.0 | Avg. Age | 25.8 |
0 | National team players | 1 |
0 | Youth national team players | 1 |
8 | Foreigners | 8 |
? | Club members | 1.407 |
Beykoz Anadoluspor | Giresunspor | |
1 | Goals | 2 |
0 | Corners | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Beykoz Anadoluspor | Giresunspor |
Lineup | |
---|---|
99 - Forward - Ozgur Can Ozcan | Anthony Uzodimma - Midfielder - 80 |
70 - Midfielder - Berk Can Sevgi | - Defender - 35 |
8 - Midfielder - Muhammed Sarikaya | Hayrullah Bilazer - Defender - 77 |
23 - Guard - Philipp Angeler | Mamadou Diarra - Defender - 2 |
35 - Defender - Yasin Gureler | Erol Can Akdag - Midfielder - 28 |
72 - Midfielder - Muhammed Gonulacar | Husamettin Tut - Defender - 3 |
10 - Midfielder - Prince Segbefia | Michal Nalepa - Midfielder - 14 |
19 - Midfielder - Arif Morkaya | Ibrahima Balde - Forward - 11 |
15 - Midfielder - Aldin Cajic | Mehmet Tas - Midfielder - 6 |
21 - Midfielder - Matej Pucko | Eren Tozlu - Forward - 10 |
87 - Defender - Ferhat Oztorun | Onurcan Piri - Guard - 1 |
Substitutes | |
35 - Midfielder - Fatih Safran | Caner Huseyin Bag - Midfielder - 5 |
26 - Defender - Mahmut Bulut | Yasin Ozan - Forward - 19 |
53 - Guard - Kerem Sahin | Muhammed Himmet Erturk - Midfielder - 71 |
37 - Midfielder - Ufuk Kadioglu | Marko Milinkovic - Forward - 11 |
28 - Defender - Umut Can Kanber | Arda Kilic - Midfielder - 4 |
57 - Forward - Berke Demircan | Sadi Karaduman - Defender - 22 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 1.00 | 2.00 | 1.80 |
Away | 1.20 | 2.00 | 0.80 | 0.80 | 6.40 |
Total | 2.00 | 3.80 | 1.80 | 2.80 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.80 | 2.30 | 2.70 |
Away | 0.70 | 1.40 | 0.70 | 1.00 | 5.30 |
Total | 1.30 | 2.80 | 1.50 | 3.30 | 8.00 |
H | F |
---|---|
1 | 1 |
2 | 2 |