Stadium: Sport Zentrum NO St. Polten Round: 1
UBC St Pölten | BC GGMT Vienna | |
9 | 3 Pts | 11 |
18 | 2 Pts | 13 |
11 | Ft | 13 |
4 | Time Outs#T.O | 0 |
9 | Fouls | 6 |
Ft % |
UBC St Pölten | BC GGMT Vienna | |
2 | 3 Pts | 6 |
10 | 2 Pts | 8 |
2 | Ft | 5 |
4 | Time Outs#T.O | 3 |
4 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 11 | 28 | 18 | 29 | 75 |
21 | 18 | 39 | 14 | 20 | 73 |