Stadium: La Portada Round: 18
Referee: Cesar Deischler Home Manager: Francisco Bozan Santibanez Away Manager: Gustavo Florentin
La Serena | Huachipato | |
1 | Goals | 0 |
7 | Corners | 3 |
3 | Corners (Half) | 2 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
8 | Goal attempts | 9 |
2 | Saves | 3 |
4 | Shots blocked | 6 |
15 | Fouls | 11 |
0 | Penalties | 0 |
92 | Ball Safe | 98 |
1 | Injuries | 0 |
5 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Serena | Huachipato | |
0 | Goals | 0 |
3 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
La Serena | Huachipato |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
17 - Guard - Zacarias Lopez | Gabriel Castellon - Guard - 25 |
28 - Forward - Felipe Barrientos | Joaquin Gutierrez - Defender - 18 |
5 - Defender - Lucas Fasson | Nicolas Ramirez - Defender - 5 |
3 - Defender - Enzo Ferrario | Ignacio Tapia - Defender - 3 |
24 - Forward - Vicente Duran | Cristian Cuevas - Defender - 15 |
5 - Midfielder - Kevin Felipe Medel Soto | Joaquin Verdugo - Defender - 20 |
21 - Midfielder - Geronimo Poblete | Israel Poblete - Defender - 16 |
7 - Forward - Fabian Hormazabal | Walter Mazzantti - Forward - 7 |
10 - Forward - Richard Paredes | Cesar Valenzuela - Midfielder - 8 |
22 - Forward - Daniel Monardes | Cris Martinez - Midfielder - 23 |
26 - Forward - Humberto Suazo | Juan Sanchez - Forward - 9 |
Substitutes | |
2 - Defender - Facundo Aguero | Juan Cordova - Defender - 11 |
25 - Forward - Walter Benjamin Ponce Gallardo | Javier Altamirano - Midfielder - 14 |
6 - Defender - Rodrigo Brito | Benjamin Gazzolo - Defender - 4 |
13 - Guard - Raul Olivares | Jose Ignacio Molina Espinoza - Midfielder - 21 |
8 - Midfielder - Sebastian Leyton | Joffre Escobar - Forward - 7 |
23 - Midfielder - Romulo | Yerko Urra - Guard - 0 |
14 - Defender - Nicolas Baeza | Brayan Palmezano - Midfielder - 10 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.40 | 2.40 | 4.20 |
Away | 0.20 | 1.00 | 0.00 | 1.40 | 2.20 |
Total | 0.60 | 1.80 | 0.40 | 3.80 | 6.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 0.40 | 1.70 | 4.10 |
Away | 0.20 | 1.00 | 0.20 | 1.40 | 3.70 |
Total | 0.50 | 1.70 | 0.60 | 3.10 | 7.80 |
H | F |
---|---|
0 | 1 |
0 | 0 |