Invictus Gaming Invictus Gaming   Rare Atom Rare Atom
125 125
Kills
184 184
80 Headshots 85
184 184
Deaths
126 126
18 Assists 30

Player statistics

Name (Invictus Gaming) Kills (K/D)Headshots (HS)DeathsAssists
Peiqi Song 31 (0.86) 22 (70.97%) 36 1
Jiaming Gu 26 (0.72) 14 (53.85%) 36 3
Peng Song 25 (0.69) 14 (56.00%) 36 7
Lei Mao 21 (0.57) 17 (80.95%) 37 1
Lifan Ran 22 (0.56) 13 (59.09%) 39 6
Name (Rare Atom) Kills (K/D)HeadshotsDeathsAssists
ZhiHong Liu 49 (2.13) 20 (40.82%) 23 5
Andrew Khong 40 (1.82) 9 (22.50%) 22 5
Yi Yang 36 (1.64) 19 (52.78%) 22 4
Weijie Zhong 37 (1.19) 23 (62.16%) 31 7
Zhuo Liang 22 (0.79) 14 (63.64%) 28 9
Invictus Gaming Invictus Gaming   Rare Atom Rare Atom
50 50
Kills
88 88
36 Headshots 39
88 88
Deaths
50 50
6 Assists 18

Player statistics

Name (Invictus Gaming) Kills (K/D)Headshots (HS)DeathsAssists
Peiqi Song 19 (1.12) 16 (84.21%) 17 0
Jiaming Gu 9 (0.53) 7 (77.78%) 17 0
Peng Song 8 (0.44) 3 (37.50%) 18 2
Lei Mao 8 (0.47) 7 (87.50%) 17 1
Lifan Ran 6 (0.32) 3 (50.00%) 19 3
Name (Rare Atom) Kills (K/D)HeadshotsDeathsAssists
ZhiHong Liu 24 (3.00) 10 (41.67%) 8 4
Andrew Khong 20 (1.82) 6 (30.00%) 11 5
Yi Yang 12 (1.20) 5 (41.67%) 10 2
Weijie Zhong 25 (2.50) 13 (52.00%) 10 4
Zhuo Liang 7 (0.64) 5 (71.43%) 11 3
Invictus Gaming Invictus Gaming   Rare Atom Rare Atom
75 75
Kills
96 96
44 Headshots 46
96 96
Deaths
76 76
12 Assists 12

Player statistics

Name (Invictus Gaming) Kills (K/D)Headshots (HS)DeathsAssists
Peiqi Song 12 (0.63) 6 (50.00%) 19 1
Jiaming Gu 17 (0.89) 7 (41.18%) 19 3
Peng Song 17 (0.94) 11 (64.71%) 18 5
Lei Mao 13 (0.65) 10 (76.92%) 20 0
Lifan Ran 16 (0.80) 10 (62.50%) 20 3
Name (Rare Atom) Kills (K/D)HeadshotsDeathsAssists
ZhiHong Liu 25 (1.67) 10 (40.00%) 15 1
Andrew Khong 20 (1.82) 3 (15.00%) 11 0
Yi Yang 24 (2.00) 14 (58.33%) 12 2
Weijie Zhong 12 (0.57) 10 (83.33%) 21 3
Zhuo Liang 15 (0.88) 9 (60.00%) 17 6

Pts

1 2 T
5 11 0
16 16 2

Extra

  • Best of Sets: 3