Stadium: Netstrata Jubilee Stadium Round: 7
Home Manager: Steve Corica Away Manager: Ufuk Talay
Sydney FC | Wellington Phoenix | |
2 | Goals | 1 |
2 | Corners | 6 |
1 | Corners (Half) | 3 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 4 |
5 | Goal attempts | 16 |
3 | Saves | 0 |
2 | Shots blocked | 3 |
17 | Fouls | 16 |
0 | Penalties | 0 |
108 | Ball Safe | 110 |
1 | Injuries | 2 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Sydney FC | Wellington Phoenix | |
1 | Goals | 0 |
1 | Corners | 3 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Sydney FC | Wellington Phoenix |
Lineup | |
---|---|
4-4-2 | 4-4-2 |
1 - Guard - Andrew Redmayne | Stefan Marinovic - Guard - 1 |
23 - Defender - Rhyan Grant | Tim Payne - Forward - 6 |
6 - Defender - Ryan McGowan | Luke DeVere - Defender - 3 |
4 - Defender - Alex Wilkinson | Joshua Laws - Midfielder - 21 |
16 - Defender - Joel King | James McGarry - Midfielder - 5 |
5 - Midfielder - Alexander Baumjohann | Ulises Davila - Midfielder - 10 |
26 - Midfielder - Luke Brattan | Cameron Devlin - Midfielder - 8 |
28 - Midfielder - Calem Nieuwenhof | Alex Rufer - Midfielder - 14 |
10 - Midfielder - Milos Ninkovic | Clayton Lewis - Midfielder - 23 |
11 - Forward - Kosta Barbarouses | Tomer Hemed - Forward - 17 |
33 - Defender - Patrick Wood | David Ball - Forward - 9 |
Substitutes | |
20 - Guard - Thomas Heward-Belle | Ben Waine - Forward - 18 |
19 - Midfielder - Chris Zuvela | Louis Fenton - Defender - 16 |
8 - Midfielder - Paulo Retre | Reno Piscopo - Forward - 10 |
17 - Midfielder - Anthony Caceres | Mirza Muratovic - Forward - 15 |
27 - Forward - Jordi Swibel | Te Atawhai Hudson-Wihongi - Midfielder - 4 |
25 - Defender - Callum Talbot | Oliver Sail - Guard - 20 |
3 - Defender - Ben Warland | Matthew Ridenton - Midfielder - 12 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 0.40 | 1.00 | 6.60 |
Away | 0.60 | 1.00 | 0.80 | 1.40 | 6.40 |
Total | 1.00 | 2.40 | 1.20 | 2.40 | 13.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.40 | 0.30 | 0.80 | 6.60 |
Away | 0.40 | 0.90 | 0.50 | 1.40 | 6.70 |
Total | 1.10 | 2.30 | 0.80 | 2.20 | 13.30 |
H | F |
---|---|
1 | 2 |
0 | 1 |