Stadium: Tilak Maidan Stadium Round: 1
Referee: Rahul Kumar Gupta Home Manager: Owen Coyle Away Manager: Manuel Marquez
Jamshedpur FC | Hyderabad FC | |
0 | Goals | 0 |
6 | Corners | 5 |
3 | Corners (Half) | 5 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 0 |
5 | Goal attempts | 4 |
2 | Saves | 1 |
1 | Shots blocked | 2 |
16 | Fouls | 14 |
0 | Penalties | 0 |
86 | Ball Safe | 100 |
2 | Injuries | 0 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,300,000 | Total market value | €4,480,000 |
€123,000 | Avg. market value | €136,000 |
24.4 | Avg. Age | 25.4 |
3 | National team players | 1 |
4 | Youth national team players | 5 |
7 | Foreigners | 8 |
Jamshedpur FC | Hyderabad FC | |
0 | Goals | 0 |
3 | Corners | 5 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Jamshedpur FC | Hyderabad FC |
Lineup | |
---|---|
4-3-3 | 4-2-3-1 |
32 - Guard - TP Rehenesh | Laxmikant Kattimani - Guard - 25 |
5 - Defender - Narender Gahlot | Asish Rai - Defender - 44 |
66 - Defender - Stephen Eze | Chinglensana Singh - Defender - 4 |
29 - Defender - Peter Hartley | Odei Onaindia - Defender - 16 |
16 - Defender - Ricky Lallawmawma | Akash Mishra - Defender - 31 |
15 - Midfielder - Mohammad Mobashir Rahman | Roland Romario Alberg - Midfielder - 3 |
6 - Midfielder - Aitor Monroy Rueda | Hitesh Sharma - Midfielder - 18 |
7 - Midfielder - Alex | Mohammad Yasir - Defender - 10 |
18 - Midfielder - Len Doungel | Joel Chianese - Forward - 7 |
9 - Forward - Nerijus Valskis | Halicharan Narzary - Midfielder - 19 |
77 - Forward - Farukh Choudhary | Aridane Jesus Santana Cabrera - Forward - 9 |
Substitutes | |
11 - Forward - Aniket Jadhav | Nikhil Prabhu - Defender - 22 |
49 - Forward - William Lalnunfela | Francisco Jose Sandaza Asensio - Forward - 21 |
33 - Defender - Jitendra Singh | Kynsailang Khongsit - Defender - 29 |
13 - Midfielder - Isaac Vanmalsawma Chhakchhuak | Lalbiakhlua Jongte - Guard - 13 |
22 - Defender - John Fitzgerald | Abhishek Halder - Midfielder - 11 |
8 - Midfielder - Amarjit Singh Kiyam | Sahil Panwar - Defender - 36 |
27 - Defender - Karan Amin | Dom Sahil Krishe De Noronha - Midfielder - 14 |
14 - Defender - Joyner Lourenco | Liston Colaco - Forward - 12 |
1 - Guard - Pawan Kumar | Rohit Danu - Forward - 24 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.60 | 2.00 | 3.80 |
Away | 0.60 | 2.00 | 0.40 | 1.20 | 5.00 |
Total | 1.00 | 3.00 | 1.00 | 3.20 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 1.30 | 4.10 |
Away | 0.30 | 1.50 | 0.50 | 1.40 | 4.60 |
Total | 0.70 | 2.50 | 0.90 | 2.70 | 8.70 |
H | F |
---|---|
0 | 0 |
0 | 0 |