Istanbul BBSK | Gecit | |
6 | 3 Pts | 7 |
26 | 2 Pts | 16 |
7 | Ft | 11 |
2 | Time Outs#T.O | 1 |
4 | Fouls | 5 |
Ft % |
Istanbul BBSK | Gecit | |
3 | 3 Pts | 2 |
15 | 2 Pts | 9 |
3 | Ft | 1 |
4 | Time Outs#T.O | 3 |
7 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 26 | 42 | 15 | 20 | 77 |
13 | 12 | 25 | 24 | 15 | 64 |