Stadium: Bangabandhu National Stadium Round: 6
Sheikh Jamal | Sheikh Russel KC | |
4 | Goals | 2 |
2 | Corners | 6 |
0 | Corners (Half) | 3 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 1 |
125 | Ball Safe | 112 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,450,000 | Total market value | €1,840,000 |
€52,000 | Avg. market value | €61,000 |
27.9 | Avg. Age | 27.2 |
0 | National team players | 2 |
0 | Youth national team players | 1 |
4 | Foreigners | 4 |
Sheikh Jamal | Sheikh Russel KC | |
2 | Goals | 0 |
0 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.60 | 0.60 | 1.20 | 5.40 |
Away | 0.60 | 1.20 | 0.40 | 0.40 | 4.80 |
Total | 1.60 | 3.80 | 1.00 | 1.60 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.50 | 0.70 | 1.30 | 5.80 |
Away | 0.70 | 1.20 | 0.30 | 0.60 | 4.70 |
Total | 1.60 | 3.70 | 1.00 | 1.90 | 10.50 |
H | F |
---|---|
2 | 4 |
0 | 2 |