FC Lahti | FC Haka | |
0 | Goals | 2 |
6 | Corners | 5 |
1 | Corners (Half) | 3 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
3 | Offsides | 6 |
7 | Goal attempts | 5 |
2 | Saves | 1 |
2 | Shots blocked | 5 |
12 | Fouls | 17 |
0 | Penalties | 0 |
120 | Ball Safe | 93 |
4 | Injuries | 2 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,270,000 | Total market value | €2,230,000 |
€91,000 | Avg. market value | €82,000 |
25.5 | Avg. Age | 24.6 |
1 | National team players | 2 |
2 | Youth national team players | 1 |
7 | Foreigners | 10 |
FC Lahti | FC Haka | |
0 | Goals | 2 |
1 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Lahti | FC Haka |
Lineup | |
---|---|
4-3-3 | 4-3-3 |
25 - Guard - Antonio Reguero | Mika Hilander - Guard - 1 |
13 - Defender - Jean-Christophe Coubronne | Seth Saarinen - Defender - 18 |
10 - Midfielder - Eemeli Virta | Luiyi De Lucas - Defender - 5 |
5 - Defender - Mikko Viitikko | Niklas Friberg - Defender - 3 |
15 - Defender - Kari Matti Tapani Arkivuo | Henri Malundama - Defender - 20 |
8 - Midfielder - Matti Klinga | Janne-Pekka Laine - Midfielder - 17 |
17 - Forward - Arlind Sejdiu | Jacob Bushue - Midfielder - 6 |
6 - Midfielder - Javier Hervas Salmoral | Tino Purme - Midfielder - 15 |
21 - Forward - Pyry Lampinen | Samuel Chidi - Forward - 10 |
59 - Forward - Macoumba Kandji | Aleksandar Vucenovic - Midfielder - 8 |
9 - Forward - Chinedu Geoffrey | Antto Hilska - Forward - 7 |
Substitutes | |
16 - Defender - Lassi Forss | Eero-Matti Auvinen - Defender - 4 |
23 - Forward - Kristian Yli-Hietanen | Andrija Bosnjak - Forward - 9 |
31 - Guard - Joona Tiainen | Aatu Hakala - Guard - 12 |
22 - Forward - Loorents Hertsi | Jami Kyostila - Defender - 2 |
2 - Defender - Timi Tapio Lahti | Logan Rogerson - Midfielder - 29 |
27 - Defender - Teemu Penninkangas | Ishmael Yartey - Midfielder - 77 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.60 | 0.60 | 0.80 | 3.20 |
Away | 0.20 | 0.20 | 0.80 | 0.80 | 8.40 |
Total | 0.60 | 1.80 | 1.40 | 1.60 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.50 | 0.60 | 0.80 | 3.60 |
Away | 0.40 | 0.70 | 0.40 | 1.10 | 6.50 |
Total | 0.80 | 2.20 | 1.00 | 1.90 | 10.10 |
H | F |
---|---|
0 | 0 |
2 | 2 |