Stadium: Wellington Regional Stadium
Referee: Gary Baxter Home Manager: Bob Carter Away Manager: Mark Geoffrey Lane
New Zealand Women | England Women |
Lineup | |
---|---|
77 - - Sophie Devine | Tammy Beaumont - - |
- - Hayley Jensen | Danielle Wyatt - - |
17 - - Amy Satterthwaite | Natalie Ruth Sciver-Brunt - - |
- - Amelia Kerr | Amy Jones - - |
15 - - Katey Martin | Sophia Dunkley - - |
- - Brooke Halliday | Mady Villiers - - |
- - Maddy Green | Sophie Ecclestone - - |
- - Kate Ellen Ebrahim | - - |
62 - - Leigh Kasperek | Freya Davies - - |
- - JM Kerr | Fran Wilson - - |
- - Rosemary Mair | Katherine Helen Sciver-Brunt - - |
Substitutes |