Sport Recife | Ceara | |
0 | Goals | 4 |
10 | Corners | 8 |
3 | Corners (Half) | 5 |
3 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
98 | Ball Safe | 80 |
1 | Injuries | 3 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
26.2 | Avg. Age | 27.2 |
0 | National team players | 0 |
1 | Youth national team players | 0 |
2 | Foreigners | 2 |
43.659 | Club members | 10.236 |
Sport Recife | Ceara | |
0 | Goals | 2 |
3 | Corners | 5 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.80 | 1.40 | 6.40 |
Away | 0.20 | 0.80 | 0.40 | 0.60 | 5.60 |
Total | 0.80 | 1.80 | 1.20 | 2.00 | 12.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.00 | 0.70 | 1.60 | 5.30 |
Away | 0.30 | 1.30 | 0.40 | 0.90 | 5.50 |
Total | 1.00 | 2.30 | 1.10 | 2.50 | 10.80 |
H | F |
---|---|
0 | 0 |
2 | 4 |