Stadium: Mike Barnett Sports Complex Round: 9
Rockingham Flames | Lakeside Lightning | |
7 | 3 Pts | 23 |
24 | 2 Pts | 11 |
12 | Ft | 4 |
3 | Time Outs#T.O | 3 |
3 | Fouls | 3 |
Ft % | ||
43 | Successful Attempts | 38 |
11 | Max Points in a Row | 10 |
0 | Biggest lead | 15 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:23 |
Possession % |
Rockingham Flames | Lakeside Lightning | |
3 | 3 Pts | 12 |
9 | 2 Pts | 4 |
7 | Ft | 1 |
4 | Time Outs#T.O | 4 |
2 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 18 | 36 | 22 | 23 | 81 |
30 | 15 | 45 | 22 | 28 | 95 |