Stadium: Lakeside Recreation Centre Round: 15
Lakeside Lightning | Mandurah Magic | |
13 | 3 Pts | 14 |
9 | 2 Pts | 18 |
21 | Ft | 16 |
2 | Time Outs#T.O | 4 |
4 | Fouls | 2 |
Ft % | ||
43 | Successful Attempts | 48 |
10 | Max Points in a Row | 16 |
11 | Biggest lead | 16 |
4 | Lead changes | 5 |
17:50 | Time spent in lead | 20:10 |
Possession % |
Lakeside Lightning | Mandurah Magic | |
9 | 3 Pts | 5 |
6 | 2 Pts | 10 |
11 | Ft | 8 |
4 | Time Outs#T.O | 4 |
9 | Fouls | 8 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 23 | 50 | 15 | 13 | 78 |
18 | 25 | 43 | 29 | 22 | 94 |