Memphis 901 FC | Tulsa | |
3 | Goals | 2 |
2 | Corners | 5 |
2 | Corners (Half) | 1 |
4 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
92 | Ball Safe | 107 |
2 | Injuries | 1 |
4 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,600,000 | Total market value | €4,430,000 |
€133,000 | Avg. market value | €153,000 |
25.4 | Avg. Age | 25.7 |
2 | National team players | 2 |
0 | Youth national team players | 0 |
12 | Foreigners | 14 |
Memphis 901 FC | Tulsa | |
2 | Goals | 1 |
2 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.40 | 1.20 | 2.20 | 2.80 |
Away | 1.00 | 1.40 | 1.00 | 1.40 | 3.40 |
Total | 1.80 | 3.80 | 2.20 | 3.60 | 6.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 2.00 | 0.80 | 1.40 | 3.90 |
Away | 0.90 | 1.20 | 0.70 | 1.10 | 3.90 |
Total | 2.00 | 3.20 | 1.50 | 2.50 | 7.80 |
H | F |
---|---|
2 | 3 |
1 | 2 |