DAL Wings | IND Fever | |
8 | 3 Pts | 5 |
24 | 2 Pts | 18 |
17 | Ft | 13 |
4 | Time Outs#T.O | 3 |
7 | Fouls | 7 |
Ft % | ||
49 | Successful Attempts | 36 |
11 | Max Points in a Row | 8 |
28 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:04 | Time spent in lead | 00:00 |
Possession % |
DAL Wings | IND Fever | |
5 | 3 Pts | 0 |
11 | 2 Pts | 10 |
6 | Ft | 4 |
5 | Time Outs#T.O | 5 |
7 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 19 | 43 | 19 | 27 | 89 |
12 | 12 | 24 | 23 | 17 | 64 |